| | Peter Gariepy | | 0 | 2,784 |
| | melloyello1963 | | 25 | 1,664 |
| | Brando & Joanne | | 5 | 212 |
| | Ray C's xon | | 6 | 293 |
| | Richburg | | 0 | 156 |
| | Bee-Oh-Pee | | 15 | 505 |
| | cloud_silver | | 16 | 1,561 |
| | rnettleship | | 5 | 259 |
| | 1909schacht | | 5 | 1,178 |
| | DNC | | 2 | 373 |
| | Baddad | | 1 | 282 |
| | Rich Janouskovec | | 0 | 231 |
| | ClassicsFan | | 4 | 355 |
| | rnettleship | | 3 | 420 |
| | D Yaros | | 1 | 317 |
| | jerry whitfield | | 0 | 271 |
|  | tony lucckino | | 0 | 232 |
|  | MichelleGF | | 2 | 308 |
| | 1909schacht | | 4 | 368 |
| | kgm0612 | | 2 | 333 |
| | imported_bill pritchett | | 13 | 919 |
| | Dandy Dave | | 0 | 356 |
| | beardbros | | 0 | 296 |
| | BryanMatthew | | 0 | 339 |
| | rnettleship | | 3 | 339 |
| | Starfire61 | | 34 | 6,323 |
| | rnettleship | | 2 | 466 |
| | rnettleship | | 2 | 350 |
| | oldcarsandglass | | 7 | 423 |
| | Bdamdifino | | 2 | 370 |
| | BobbyW1 | | 3 | 386 |
| | 59Super88 | | 15 | 1,682 |
| | passat40 | | 3 | 627 |
| | Bee-Oh-Pee | | 18 | 1,171 |
| | Montana Mike | | 2 | 375 |
| | Baddad | | 4 | 449 |
| | Pete Phillips | | 1 | 482 |
| | Jespertichelaar | | 20 | 1,436 |
| | Don 29 | | 4 | 1,130 |
| | oldwhizzer | | 0 | 293 |
| | RayG |
October 26th, 2011
by RayG | 2 | 554 |
| | ClassicsFan | | 4 | 848 |
| | oldslady liz | | 28 | 2,982 |
| | Otahuhu | | 0 | 683 |
| | Otahuhu | | 0 | 522 |
| | Bee-Oh-Pee | | 4 | 649 |
|  | BobOlds | | 0 | 419 |
| | IRONMAN50000 | | 2 | 477 |
| | Steve Jansen | | 3 | 617 |
|  | Milkman_39 | | 3 | 1,299 |
| | wwayman | | 3 | 1,158 |