| | CarAdMan | | 0 | 228 |
| | 1925Stanley | | 0 | 231 |
| | carbking | | 0 | 293 |
| | carbking | | 2 | 272 |
| | Hugo Prado | | 0 | 167 |
| | Jim Rohn | | 1 | 282 |
| | Bill Harmatuk | | 5 | 540 |
| | marlin65 | | 0 | 122 |
| | Jeff C. | | 4 | 395 |
| | 348ralph | | 3 | 227 |
| | progoofoff | | 1 | 430 |
| | Henry Turner | | 0 | 181 |
| | oldcarz | | 0 | 259 |
| | TG57Roadmaster | | 0 | 183 |
| | DonJ | | 2 | 307 |
| | gwgarage | | 0 | 140 |
| | gwgarage | | 0 | 174 |
| | grampy45 | | 1 | 352 |
| | Hinckley | | 0 | 189 |
| | Bob Paquin | | 0 | 122 |
| | wallywally | | 0 | 225 |
| | imported_washburn | | 1 | 223 |
| | Chris Paulsen | | 9 | 1,479 |
| | C4GY |
January 27th, 2009
by C4GY | 4 | 306 |
| | mike g | | 1 | 234 |
| | oldcarz | | 1 | 212 |
| | oldford | | 11 | 1,073 |
| | Bob Paquin | | 0 | 387 |
| | Bill Harmatuk | | 3 | 175 |
| | Max. M. | | 4 | 387 |