| | Fordboy | | 0 | 262 |
| | Jolly_John | | 0 | 198 |
| | Chipndayle | | 0 | 186 |
| | VeloMan | | 5 | 645 |
|  | davega | | 2 | 367 |
| | imported_pint4 | | 5 | 1,263 |
|  | www.wise | | 10 | 747 |
| | Captain Tailfin | | 3 | 516 |
| | Japan Society | | 0 | 232 |
| | daytona | | 0 | 175 |
| | Jolly_John | | 0 | 264 |
| | mercman86 | | 2 | 358 |
| | Jolly_John | | 1 | 279 |
| | olivaroy | | 3 | 366 |
| | sepeas | | 0 | 180 |
| | CEK |
June 29th, 2009
by CEK | 0 | 184 |
| | wrefakis | | 4 | 440 |
| | Gary Hearn | | 8 | 876 |
| | wrefakis | | 1 | 293 |
| | Jolly_John | | 0 | 317 |
| | sccars49 | | 2 | 299 |
| | imported_CarFreak | | 0 | 272 |
| | Barr | | 1 | 285 |
| | cubanmini | | 2 | 321 |
| | trimacar | | 6 | 482 |
| | Terry Horner | | 2 | 302 |
| | VeloMan | | 1 | 292 |
| | Maddy Olds | | 4 | 609 |
| | P400 |
April 13th, 2009
by P400 | 0 | 227 |
| | Z71Hobbs | | 4 | 445 |