| | Peter Gariepy | | 3 | 2,698 |
| | A1915dodge | | 4 | 189 |
| | Northeast Roadsters | | 5 | 1,037 |
| | 1925Stanley | | 0 | 362 |
| | 1925Stanley | | 0 | 444 |
| | 1925Stanley | | 0 | 316 |
| | A1915dodge | | 5 | 1,033 |
| | cben09 | | 5 | 1,496 |
| | cben09 | | 1 | 803 |
| | Ben Popadak | | 1 | 656 |
| | Rixon | | 5 | 1,161 |
| | Tishabet | | 7 | 1,528 |
| | 1925Stanley | | 0 | 738 |
| | allfords2737 | | 1 | 1,147 |
| | R W Burgess | | 14 | 2,598 |
| | Series19 | | 0 | 585 |
| | cben09 | | 0 | 567 |
| | George Albright | | 1 | 741 |
| | 1925Stanley | | 0 | 986 |
| | George Albright | | 0 | 672 |
| | cben09 | | 0 | 944 |
| | George Albright | | 0 | 803 |
| | George Albright | | 0 | 748 |
| | packard 116 | | 3 | 1,194 |
| | 1925Stanley | | 0 | 1,745 |
| | alsancle | | 9 | 8,069 |
| | George Albright | | 0 | 987 |
| | 1925Stanley | | 0 | 905 |
| | Ivan Saxton | | 2 | 1,068 |
| | George Albright | | 0 | 924 |
| | scott12180 | | 2 | 1,215 |
| | Hinckley | | 11 | 2,890 |
| | 1925Stanley | | 0 | 1,494 |
| | 1948Lincoln | | 4 | 2,246 |
| | 1925Stanley | | 1 | 1,679 |
| | Orphanauto |
March 26th, 2009
by kdw | 4 | 1,307 |
| | 1925Stanley | | 0 | 1,056 |
| | 1925Stanley | | 0 | 1,025 |
| | Steamcarnut | | 3 | 2,693 |
| | Hinckley | | 5 | 2,187 |
| | 1925Stanley | | 0 | 986 |
| | RHWhite Child | | 5 | 2,344 |
| | RHWhite Child | | 0 | 995 |
| | 1925Stanley |
January 1st, 2009
by 19114 | 2 | 1,112 |
| | 1925Stanley | | 0 | 1,049 |
| | mercer09 | | 0 | 1,184 |
| | 1925Stanley | | 0 | 889 |
| | 1925Stanley | | 0 | 2,272 |
| | 1925Stanley | | 0 | 1,199 |
| | 1925Stanley | | 0 | 1,560 |
| | 1925Stanley | | 0 | 1,399 |