| | windjamer | | 0 | 122 |
| | velle73 | | 1 | 100 |
| | Steve Braverman | | 46 | 2,398 |
| | Mark Golding | | 0 | 149 |
| | Steve Moskowitz |
August 10th, 2008
by Hankr | 2 | 147 |
| | RVAnderson | | 52 | 4,432 |
| | CarEthusiast | | 3 | 276 |
| | Dan Marx | | 3 | 168 |
| | ex98thdrill | | 117 | 5,877 |
| | jeff_a | | 2 | 232 |
| | ted sweet |
August 7th, 2008
by AlK | 3 | 277 |
| | varena | | 10 | 1,030 |
| | imported_Barry Wolk | | 25 | 1,277 |
| | Bob Scafani | | 1 | 180 |
| | Shakadula | | 4 | 186 |
| | Big Beat | | 3 | 210 |
| | oldcarfudd | | 3 | 169 |
| | 1948Lincoln | | 16 | 514 |
| | jim43 | | 22 | 1,006 |
| | lowkey | | 2 | 142 |
| | stevep516 | | 2 | 238 |
| | amcaulay | | 5 | 201 |
| | 44teetwo | | 0 | 70 |
| | badbowtie | | 3 | 624 |
| | kilkm | | 6 | 295 |
| | Bluesky636 | | 1 | 121 |
| |
imported_Bookreader
| | 16 | 582 |
| | Mark Golding | | 8 | 380 |
| | Kevin Morgan | | 38 | 2,081 |
| | Amphicar BUYER | | 6 | 367 |