| | Grant Magrath | | 0 | 218 |
| | imported_Pete Phillips | | 21 | 1,766 |
| | sledhead | | 3 | 601 |
| | Steve Shore | | 4 | 844 |
| | imported_75RivGS | | 10 | 707 |
| | Grant Magrath | | 13 | 770 |
| | Tempest Storm | | 13 | 585 |
| | Mudbone | | 4 | 550 |
| | Smartin | | 61 | 7,888 |
| | Mimie1956 | | 26 | 1,972 |
| | norb | | 4 | 654 |
| | buick840 | | 15 | 2,095 |
| | Leif Holmberg | | 3 | 387 |
| | als 66 | | 17 | 967 |
| | Leif Holmberg | | 1 | 213 |
| | Leif Holmberg | | 0 | 232 |
| | BJM |
November 30th, 2008
by BJM | 5 | 666 |
| | 38Buick |
November 25th, 2008
by BJM | 3 | 469 |
| | imported_Ornberg |
November 23rd, 2008
by RAFA | 10 | 1,018 |
| | Leif Holmberg | | 9 | 935 |
| | imported_Thriller | | 14 | 1,014 |
| | rtobin | | 0 | 178 |
| | imported_Thriller | | 8 | 531 |
| | imported_Thriller | | 10 | 537 |
| | 56buickinga | | 3 | 507 |
| | Electramanrob | | 4 | 1,139 |
| | Electramanrob |
September 19th, 2008
by SBRMD | 4 | 1,269 |
| | Riv 83 |
September 17th, 2008
by serb | 4 | 537 |
| | Johnpaul Ragusa | | 4 | 1,240 |
| | Louie |
September 9th, 2008
by Louie | 3 | 576 |