| | my3buicks | | 1 | 353 |
| | Electramanrob | | 5 | 2,026 |
| | jamesbennett1957 | | 0 | 446 |
| | sintid58 | | 4 | 612 |
| | sintid58 | | 12 | 764 |
| | my3buicks | | 10 | 962 |
| | Electramanrob | | 7 | 994 |
| | imported_Thriller | | 5 | 463 |
| | my3buicks | | 6 | 644 |
| | Electramanrob | | 15 | 2,999 |
| | imported_MrEarl | | 11 | 864 |
| | Centurion | | 1 | 412 |
| | Centurion | | 1 | 382 |
| | 25Buick25 | | 3 | 777 |
| | Centurion | | 13 | 1,951 |
| | Barb from Wisconsin | | 2 | 418 |
| | stare_guy | | 2 | 407 |
| | 60buick225conv | | 10 | 934 |
| | 60Buick | | 13 | 1,320 |
| | Bluesky62 | | 25 | 1,492 |
| | imported_Terry29-26 | | 3 | 635 |
| | dual carbs | | 9 | 557 |
| | 60Buick | | 4 | 693 |
| | Electramanrob | | 8 | 1,086 |
| | wroberts | | 8 | 726 |
| | imported_58tailfins | | 6 | 686 |
| | angking | | 1 | 409 |
| | Robberbach | | 4 | 442 |
| | Bill Stoneberg | | 10 | 1,345 |
| | |
February 26th, 2005
by | 3 | 578 |