| | Centurion | | 30 | 11,142 |
| | Peter Gariepy | | 0 | 2,774 |
| | Smartin | | 226 | 25,245 |
| | Wildcat65 | | 25 | 2,660 |
| | cardinal905 | | 19 | 789 |
| | Jarka700 | | 16 | 1,651 |
| | Buick Bruce | | 1 | 114 |
| | Mark Shaw | | 14 | 390 |
| | Dave41 | | 6 | 284 |
| | Louie | | 47 | 2,728 |
| | Electramanrob | | 6 | 539 |
| | 1968skylark | | 17 | 380 |
| | toolman53 | | 10 | 387 |
|  | Wildcat65 | | 7 | 330 |
| | Mudbone | | 20 | 1,188 |
| | David G |
4 Weeks Ago
by WWS | 16 | 364 |
| | WWS |
4 Weeks Ago
by WWS | 8 | 317 |
| | MNRoadMaster | | 10 | 353 |
| | BillMadden | | 36 | 8,149 |
| | Pete Phillips | | 11 | 611 |
| | d2_willys |
October 5th, 2009
by dei | 38 | 2,217 |
| | Centurion | | 21 | 1,065 |
| | 50bomb |
September 29th, 2009
by 50bomb | 18 | 1,190 |
| | BJM | | 11 | 799 |
| | mino |
September 26th, 2009
by mino | 17 | 402 |
| | oldwood | | 14 | 934 |
| | sconnors | | 11 | 357 |
| | sconnors | | 0 | 207 |
| | imported_Joe Kieliszek | | 36 | 7,083 |
| | Electramanrob | | 2 | 406 |
| | Redwind89 | | 14 | 816 |
| | Electramanrob | | 6 | 896 |