| | 1970GS455 | | 1 | 226 |
| | 50jetback | | 0 | 131 |
| | l2111 | | 18 | 733 |
| | bullrunbattle | | 1 | 309 |
| | rechless1 | | 9 | 369 |
| | tv56 | | 2 | 241 |
| | toys | | 1 | 201 |
| | mpneroz | | 0 | 143 |
| | kevinshea | | 12 | 520 |
| | tubecatgs | | 3 | 191 |
| |
imported_JPIndusi
| | 7 | 631 |
| | lvbosch | | 4 | 269 |
| | 1964 225 Roadster | | 9 | 710 |
| |
imported_JPIndusi
| | 4 | 530 |
| | keelhauled_mike | | 1 | 173 |
| | bhclark | | 0 | 210 |
| | 1956RMCONV | | 10 | 771 |
| | miami2150 | | 3 | 337 |
| | dplotkin | | 5 | 286 |
| | imported_Thriller | | 12 | 615 |
| | lvbosch | | 3 | 214 |
| | Straight eight | | 0 | 165 |
| | 1956RMCONV | | 1 | 254 |
| | tnuke |
October 30th, 2005
by tnuke | 2 | 268 |
| | 55AlohaRide |
October 30th, 2005
by tnuke | 1 | 188 |
| | 55AlohaRide | | 0 | 125 |
| | Rooster | | 1 | 181 |
| | BJM |
October 29th, 2005
by BJM | 2 | 217 |
| | 1964 225 Roadster | | 9 | 526 |
| | Dev |
October 27th, 2005
by | 1 | 250 |