| | imported_48Rdmstr68Skylrk | | 4 | 381 |
| | imported_super55 | | 2 | 151 |
| | imported_Budd | | 5 | 214 |
| | Prevost | | 2 | 247 |
| | gmcres | | 11 | 426 |
| | Shaffer | | 2 | 219 |
| | wazzy |
October 5th, 2005
by wazzy | 0 | 139 |
| | Cavanha | | 1 | 158 |
| | 225Jodi | | 4 | 334 |
| | wildcat65401 | | 1 | 142 |
| | acree | | 4 | 151 |
| | Carbuff2 | | 1 | 232 |
| | George Madsen | | 1 | 163 |
| | rogersgto | | 8 | 247 |
| | jordanair45 | | 1 | 219 |
| | kentuckybopper | | 4 | 228 |
| | 52super | | 1 | 215 |
| | Pete O |
September 30th, 2005
by Pete O | 0 | 111 |
| | gearhead | | 1 | 120 |
| | SLO Ken | | 2 | 159 |
| | 31Buick | | 1 | 138 |
| | redbug | | 1 | 170 |
| | Smartin | | 11 | 286 |
| | sledheader48381 | | 4 | 833 |
| | jerryacheson | | 2 | 193 |
| | Rooster | | 1 | 232 |
| | Diba | | 1 | 162 |
| | 63wildcat | | 3 | 233 |
| | imported_MrEarl |
September 22nd, 2005
by tnuke | 1 | 258 |
| | SLO Ken | | 3 | 146 |