NAPA sells Weatherhead fuel lines but they sell them by part number and not by application.
Why use N.O.S. when you can get a new safe one?
These are made from new rubber for new fuel with correct type brass fittings factory crimped on.
Be safe always inspect rubber fuel lines.
I have a 1956 application chart and have combined the currently available part numbers with their applications hope this helps someone.
Make & Model | Napa Part No. | Factory Part No. |
| | |
BUICK | | |
1953 50, 70 | WH 11212 | 1161564 |
1954 - 55 ALL | WH 11212 | 1161564 |
| | |
CADILLAC | | |
1941 - 48 | WH 11076 | 1442527 |
| | 1451365 |
1949 - 56 | WH 11093 | 145497 |
| | |
CHEVROLET | | |
1942 - 52 TRUCK | WH 11078 | 3663928 |
1955 - 56 8cyl. PASS | WH 11079 | 3719737 |
| | |
CHRYSLER | | |
1949 - 54 | WH 11078 | 1314454 |
1955 - 56 | WH 11079 | 1136282 |
| | |
DESOTO | | |
1949 - 54 | WH 11078 | 1314454 |
1955 - 56 | WH 11079 | 1136282 |
| | |
DODGE | | |
1949 - 53 | WH 11078 | 1314454 |
1953 D44, D46 | WH 11078 | 1314454 |
1953 D47, D48 | WH 11079 | 1136282 |
1955 ALL | WH 11079 | 1136282 |
1956 ALL | WH 11078 | 1314454 |
| | |
FORD | | |
1951 - 56 | WH 11205 | 1A-9288A2 |
| | |
HENRY J | | |
1951 - 54 | WH 11076 | 212378 |
| | |
KAISER | | |
1954 Late - 1955 | WH 11076 | 212378 |
| | |
LINCOLN | | |
1956 | WH 11215 | LE-9288A2 |
| | |
MERCURY | | |
1951 - 56 | WH 11205 | 1A-9288A2 |
| | |
NASH | | |
1935 - 47 10, 20, 80 | WH 11041 | 46476A |
1948 - 49 40 | WH 11041 | 46476A |
1949 - 50 600 | WH 11041 | 46476A |
| | |
OLDSMOBILE | | |
1956 | WH 11215 | 567757 |
| | |
PACKARD | | |
1951 - 55 | WH 11076 | 419506 |
| | |
PLYMOUTH | | |
1948 - 56 | WH 11079 | 1136282 |
| | |
PONTIAC | | |
1951 - 54 | WH 11208 | 514607 |
1955 - 56 | WH 11078 | 519575 |
| | |
STUDEBAKER | | |
1937 - 55 | WH 11041 | 189888 |
| | |
WILLYS | | |
1946 - 54 CJ-2A, CJ-3A | WH 11080 | 604308 |
1946 - 53 463, 473 | WH 11089 | 642166 |
| | 647587 |