| | Peter Gariepy | | 1 | 2,821 |
| | Peter Gariepy | | 1 | 3,130 |
| | Peter Gariepy | | 0 | 355 |
| | Peter Gariepy |
September 13th, 2008
by John1 | 7 | 2,816 |
|  | jbbuick22 | | 0 | 53 |
| | Bill_Morgan | | 0 | 58 |
| | jwwhlse | | 3 | 244 |
| | 1927 S | | 1 | 56 |
| | 1978capriceclassic | | 4 | 832 |
| | larry | | 0 | 46 |
| | Mark2002 | | 0 | 30 |
| | moparguy | | 0 | 96 |
| | Buick Doctor | | 1 | 158 |
| | Bill Harmatuk | | 5 | 179 |
| | Brian Scott | | 8 | 616 |
| | 1930 | | 1 | 230 |
| | Rowdy | | 4 | 507 |
| | LarsG | | 3 | 290 |
| | 1930 | | 9 | 568 |
| | Larry Schramm | | 4 | 397 |
| | welloff2 | | 3 | 220 |
| | Leif Holmberg | | 0 | 171 |
|  | pkr |
September 29th, 2009
by pkr | 0 | 112 |
| | Friartuck | | 0 | 276 |
| | oldmobile1 | | 0 | 145 |
| | D Yaros | | 0 | 275 |
| | tyeager55 | | 0 | 144 |
| | Bill_Morgan | | 0 | 302 |
| | Julian | | 0 | 155 |
| | Oldsfan | | 0 | 119 |
| | DLinscott | | 2 | 427 |
|  | Jim Rohn | | 0 | 160 |
| | D Yaros | | 0 | 238 |
| | my chevy | | 2 | 267 |