| | Peter Gariepy | | 37 | 15,663 |
| | Peter Gariepy | | 0 | 265 |
| | Peter Gariepy | | 0 | 177 |
| | ken bogren | | 13 | 298 |
| | Tom Hinds | - | - | - |
| | Peter Gariepy | | 0 | 74 |
| | Oldsfan | | 3 | 89 |
| | GARY F | | 10 | 170 |
| | Packard32 | - | - | - |
| | Jim | | 3 | 165 |
| | F14CRAZY | - | - | - |
| | WHSEWARD | - | - | - |
| | 37SportPhaeton | | 3 | 137 |
| | Max. M. | | 9 | 436 |
| | Backyardmechanic | | 2 | 167 |
| | olympic | | 1 | 170 |
| | keiser31 | | 3 | 214 |
| | jan arnett (2) | | 1 | 229 |
| | jeff_a |
September 13th, 2009
by jeff_a | 5 | 235 |
| | dchgomag | - | - | - |
| | Peter Gariepy | - | - | - |
| | keiser31 | | 2 | 124 |
| | Peter Gariepy | | 0 | 379 |
| | keiser31 | | 3 | 142 |
|  | Madeleine | | 1 | 153 |
| | my chevy | | 4 | 152 |
| | My88Reatta | - | - | - |
|  | Peter Gariepy | | 6 | 380 |
| | carbking | | 3 | 120 |
| | Steve Braverman | | 3 | 194 |
| | Russ | - | - | - |
| | Erwin | - | - | - |
| | TG57Roadmaster | | 11 | 334 |