| | Washburl | | 0 | 260 |
| | rustyderby | | 0 | 188 |
| | aussiecowboy | | 0 | 139 |
| | mrcvs | | 2 | 248 |
| | mrcvs |
March 14th, 2012
by mrcvs | 5 | 280 |
| | skowalski | | 15 | 1,280 |
| | mrcvs | | 2 | 321 |
| | Juha Paavo Kaita | | 2 | 357 |
| | Randy01 | | 15 | 563 |
| | 61polara | | 2 | 288 |
| | brian j | | 0 | 333 |
| | mrcvs | | 1 | 283 |
| | mopar380 | | 0 | 376 |
| | Seldenguy | | 4 | 618 |
| | 23Wheels | | 3 | 1,031 |
| | Northeast Roadsters | | 4 | 602 |
| | scarab51 | | 17 | 5,424 |
| | pvmw |
November 26th, 2011
by mrcvs | 2 | 363 |
| | MochetVelo | | 1 | 433 |
| | kwajbrat |
October 4th, 2011
by mrcvs | 1 | 469 |
| | chasgould | | 0 | 428 |
| | mrcvs |
September 30th, 2011
by mrcvs | 0 | 346 |
| | drhudson | | 0 | 312 |
| | slightmiss | | 1 | 712 |
| | Dick77 |
September 17th, 2011
by hchris | 5 | 513 |
|  | LynnsMax | | 2 | 448 |
| | Dick77 |
September 16th, 2011
by hchris | 1 | 366 |
| | hddennis | | 4 | 435 |
| | ken50 | | 7 | 1,744 |
| | daveduricy | | 0 | 543 |
| | Layden B | | 0 | 438 |
| | mrcvs | | 2 | 572 |
| | daveduricy | | 4 | 432 |
| | Xprefix28truck | | 1 | 478 |
| | mrcvs | | 3 | 544 |
| | hddennis | | 0 | 538 |
| | mrcvs | | 0 | 522 |
|  | TurnWalt | | 16 | 1,500 |
| | mrcvs | | 2 | 756 |
| | Layden B | | 0 | 574 |
| | hddennis | | 2 | 803 |
| | cardinal905 | | 1 | 968 |
| | imported_durospeed | | 2 | 1,169 |
|  | george.kathy | | 0 | 672 |
| | MochetVelo | | 6 | 782 |
| | pknighton |
March 23rd, 2011
by JO BO | 17 | 1,687 |
| | karkrazy | | 10 | 805 |
|  | dave80995 | | 15 | 1,654 |
| | 1930 | | 2 | 977 |
| | JFranklin | | 2 | 714 |