| | MrDynamic | | 10 | 2,913 |
| | | | 6 | 1,738 |
| | Chacheska | | 13 | 1,732 |
| | alsfarms | | 0 | 519 |
| | 440 |
September 12th, 2006
by JDLee | 1 | 756 |
| | carguy81 | | 3 | 824 |
| | Bob442 | | 1 | 583 |
| | John_Mereness | | 1 | 679 |
| | | | 9 | 3,518 |
| | marcV16 | | 4 | 1,886 |
| | imported_41Kaddy | | 0 | 614 |
| | imported_motoringicons | | 1 | 896 |
| | Silverghost | | 4 | 1,580 |
| | Mark66A | | 6 | 1,276 |
| | Randy Berger | | 1 | 1,099 |
| | Mark66A | | 0 | 818 |
| | Phil |
March 18th, 2006
by Wes | 2 | 1,007 |
| | Jolly_John | | 2 | 855 |
| | Dan_Seeman | | 1 | 989 |
| | scott12180 | | 12 | 2,398 |
| | imported_Julian | | 0 | 563 |
| | LHV0210 | | 0 | 518 |
| | cadi |
December 17th, 2005
by cadi | 0 | 557 |
| | Mufflerman | | 0 | 690 |
| | 78Madallion318 | | 1 | 1,089 |
| | JohnClifton | | 0 | 852 |
| | mumbus | | 0 | 921 |
| | dougmoney | | 0 | 719 |
| | Norm | | 3 | 1,316 |
| | John_Mereness |
November 19th, 2005
by | 2 | 1,224 |