| | Grandpa | | 0 | 956 |
| | normandie | | 1 | 1,127 |
| | Dory |
September 7th, 2007
by Dory | 2 | 1,254 |
| | kennys54chief | | 5 | 2,352 |
| | oldsmobile1915 | | 2 | 1,151 |
| | Mark66A | | 10 | 4,003 |
| | Robert A. Borman | | 1 | 780 |
| | Robert A. Borman | | 3 | 1,374 |
| | tnt423 | | 2 | 1,185 |
| | John_Mereness | | 2 | 715 |
| | ROCKETMOTORS | | 0 | 515 |
| | sldan |
April 26th, 2007
by sldan | 0 | 408 |
| | bbowman59 | | 1 | 518 |
| | sldan | | 0 | 412 |
| | scott12180 | | 2 | 393 |
| | scott12180 | | 4 | 994 |
| | pughs | | 10 | 1,699 |
| | DickTrierweiler | | 2 | 917 |
| | jonengle | | 0 | 486 |
| | scott12180 | | 2 | 741 |
| | 34couperoadster | | 3 | 894 |
| | 34couperoadster | | 6 | 947 |
| | 34couperoadster | | 2 | 624 |
| | Roske |
November 22nd, 2006
by Roske | 0 | 405 |
| | scott12180 | | 2 | 847 |
| | dave65 | | 3 | 1,256 |
| | MrDynamic | | 11 | 2,824 |
| | | | 6 | 1,607 |
| | Chacheska | | 13 | 1,577 |
| | alsfarms | | 0 | 482 |