| | Peter Gariepy | | 0 | 1,653 |
| | sosuzguy | | 0 | 28 |
| | sldan | | 11 | 2,546 |
| | Larry J | | 0 | 134 |
| | daveagain909 | | 5 | 1,026 |
| | TexRiv_63 | | 4 | 297 |
| | alsfarms | | 4 | 1,806 |
| | osarmentof | | 1 | 332 |
| | Mark66A | | 3 | 619 |
| | Myron Williams | | 4 | 664 |
| | Johnny Nick | | 5 | 1,690 |
| | gearboy | | 3 | 1,296 |
| | sldan | | 0 | 210 |
| | Jim Rohn | | 3 | 426 |
| | Su8overdrive |
March 17th, 2009
by RayG | 7 | 3,832 |
| | speed | | 7 | 719 |
| | CharvetMagic | | 0 | 738 |
| | 25peerless72 | | 2 | 678 |
| | xjn001 | | 4 | 1,102 |
| | Robert A. Borman | | 11 | 3,691 |
| | 1928Peerless | | 1 | 1,060 |
| | sldan |
August 31st, 2008
by sldan | 15 | 4,128 |
| | mikzjr@aol.com | | 10 | 2,335 |
| | kimbolac |
June 1st, 2008
by RayG | 3 | 1,692 |
| | RayG |
June 1st, 2008
by RayG | 0 | 581 |
| | John_Lawrence | | 0 | 1,091 |
| | Su8overdrive | | 0 | 1,276 |
| | Ron Gillis | | 2 | 1,681 |
| | Su8overdrive | | 0 | 1,062 |
| | imported_Speedster | | 6 | 3,420 |
| | Grandpa | | 0 | 943 |