| | Peter Gariepy | | 0 | 1,666 |
| | TexRiv_63 | | 0 | 87 |
| | sosuzguy | - | - | - |
| | sldan | | 11 | 2,583 |
| | Larry J | | 0 | 145 |
| | daveagain909 | | 5 | 1,085 |
| | TexRiv_63 | | 4 | 310 |
| | alsfarms | | 4 | 1,837 |
| | osarmentof | | 1 | 347 |
| | Mark66A | | 3 | 636 |
| | Myron Williams | | 4 | 690 |
| | Johnny Nick | | 5 | 1,708 |
| | gearboy | | 3 | 1,314 |
| | sldan | | 0 | 227 |
| | Jim Rohn | | 3 | 451 |
| | Su8overdrive |
March 17th, 2009
by RayG | 7 | 3,881 |
| | speed | | 7 | 732 |
| | CharvetMagic | | 0 | 782 |
| | 25peerless72 | | 2 | 691 |
| | xjn001 | | 4 | 1,142 |
| | Robert A. Borman | | 11 | 3,715 |
| | 1928Peerless | | 1 | 1,069 |
| | sldan |
August 31st, 2008
by sldan | 15 | 4,143 |
| | mikzjr@aol.com | | 10 | 2,363 |
| | kimbolac |
June 1st, 2008
by RayG | 3 | 1,709 |
| | RayG |
June 1st, 2008
by RayG | 0 | 592 |
| | John_Lawrence | | 0 | 1,114 |
| | Su8overdrive | | 0 | 1,290 |
| | Ron Gillis | | 2 | 1,696 |
| | Su8overdrive | | 0 | 1,082 |
| | imported_Speedster | | 6 | 3,434 |