| | MERoadsters | | 0 | 626 |
| | imported_Jon37 | | 3 | 802 |
| | imported_Jon37 | | 1 | 925 |
| | imported_Jon37 | | 1 | 879 |
| | keelsNwheels | | 0 | 694 |
| | tbirdman | | 4 | 1,338 |
| | Dave Mitchell | | 2 | 1,079 |
| | Johnpaul Ragusa | | 5 | 1,316 |
| | keelsNwheels | | 1 | 882 |
| | J. Bayuk | | 6 | 1,575 |
| | imported_mribbich@wi.rr.com | | 0 | 484 |
| | Bill Stoneberg | | 3 | 1,007 |
| | Creep68 | | 0 | 497 |
| | Dave Fields | | 2 | 665 |
| | imported_foxfireray | | 1 | 651 |
| | imported_foxfireray | | 3 | 652 |
| | imported_K8096 | | 3 | 629 |
| | Kevin Marsh | | 1 | 675 |
| | BJM | | 6 | 1,187 |
| | olympic | | 0 | 410 |
| | dalestern | | 1 | 494 |
| | imported_Johns36chevy | | 0 | 414 |
| | oldsmobile1915 |
September 19th, 2007
by CBoz | 34 | 3,778 |
| | charlesw | | 18 | 3,891 |
| | TexRiv_63 | | 2 | 519 |
| | |
August 26th, 2007
by | 0 | 402 |
| | Tim Benford | | 0 | 487 |
| | TexRiv_63 | | 5 | 856 |
| | OHTM117 | | 0 | 399 |
| | imported_pint4 | | 2 | 793 |