| | imported_jjnik | | 1 | 442 |
| | Reatta1 | | 3 | 473 |
| | scott12180 | | 3 | 677 |
| | scott12180 | | 2 | 529 |
| | | | 11 | 2,444 |
| | Mark Shaw | | 11 | 1,816 |
| | Larry de Andrade | | 0 | 331 |
| | West Peterson |
November 27th, 2008
by JDLee | 16 | 1,329 |
| | | | 49 | 5,177 |
| | JDLee | | 8 | 1,884 |
| | 1925Stanley | | 0 | 200 |
| | brad54 | | 0 | 317 |
| | scott12180 | | 4 | 509 |
| | Jon Riley | | 3 | 920 |
| | aacalifeer | | 0 | 243 |
| | Chuck Conrad | | 2 | 432 |
| | mrpushbutton | | 0 | 350 |
| | Chuck Conrad | | 0 | 400 |
| | gwells |
September 21st, 2008
by gwells | 1 | 514 |
| | 1935Packard | | 9 | 1,265 |
| | Mark_Kurth | | 2 | 406 |
| | Chacheska | | 0 | 395 |
| | alsfarms | | 0 | 408 |
| | | | 10 | 3,415 |
| | Minerva | | 0 | 398 |
| | Sweepspear | | 3 | 821 |
| | Packin31 | | 5 | 1,041 |
| | RayG |
June 1st, 2008
by RayG | 0 | 343 |
| | Chacheska | | 14 | 2,259 |
| | Su8overdrive | | 0 | 505 |