| | Peter Gariepy | | 8 | 1,198 |
| | R W Burgess | | 0 | 1,097 |
| | Peter Gariepy | | 0 | 2,259 |
| | edinmass | | 0 | 8 |
| | edinmass | | 4 | 117 |
| | William Pfenninger | | 6 | 99 |
| | JustDave | | 4 | 125 |
| | Dynaflash8 | | 21 | 701 |
| | Pierpontbeach | | 6 | 304 |
| | Dave Fields | | 40 | 1,154 |
| | K8096 | | 14 | 551 |
| | K8096 | | 6 | 273 |
| | WD Kelsey | | 0 | 117 |
| | Erick_W | | 4 | 1,324 |
| | Restorer32 |
September 22nd, 2009
by L.C.22 | 19 | 1,161 |
| | imported_Gordon Handy | | 10 | 805 |
| | Dave Fields | | 2 | 260 |
| | Dave Fields | | 5 | 317 |
| | Dave Fields | | 51 | 1,786 |
| | caddy_patty | | 0 | 178 |
| | alsancle | | 4 | 310 |
| | Dave Fields | | 0 | 304 |
| | Dave Fields | | 1 | 251 |
| | SolidAxle | | 0 | 1,168 |
| | bigguy | | 7 | 1,471 |
| | Dave Fields | | 1 | 393 |
| | speed | | 1 | 422 |
| | | | 14 | 2,236 |
| | Shawn Miller | | 0 | 361 |
| | Dave Fields | | 8 | 430 |
| | LynnK |
March 30th, 2009
by LynnK | 2 | 419 |
| | Povertycove | | 0 | 395 |
| | scott12180 | | 6 | 939 |