| | Staff | | 4 | 185 |
| | MochetVelo | | 1 | 112 |
| | Pinion | | 0 | 97 |
| | CrestaMan | | 4 | 210 |
|  | Bill Boudway | | 12 | 549 |
| | FRED Z | | 8 | 341 |
|  | afaltus | | 1 | 156 |
| | brattesani | | 3 | 202 |
| | ddove1972 | | 0 | 69 |
| | Biscayne John | | 13 | 368 |
| | 53COUPE | | 0 | 136 |
| | Bhigdog | | 4 | 197 |
| | John Gelfer | | 1 | 156 |
| | Gushue | | 3 | 195 |
| | rick60 | | 2 | 198 |
| | jimstulga | | 2 | 181 |
| | 49wayfarer | | 2 | 128 |
| | aporiatwo | | 1 | 176 |
| | 49 plymouth | | 0 | 87 |
| | KENTS30U |
July 12th, 2009
by Clyd | 9 | 350 |
| | RayG | | 3 | 324 |
| | sleeve-valve | | 2 | 379 |
| | janusjwilde | | 3 | 232 |
| | ronp |
July 8th, 2009
by ronp | 0 | 112 |
| | Juan Martinez | | 8 | 520 |
| | 56Roadmaster | | 3 | 338 |
|  | 1929tudor | | 6 | 231 |
|  | SteveHotRod | | 5 | 204 |
| | sleeve-valve | | 8 | 513 |
|  | 1929tudor | | 3 | 140 |