| | Erik | | 3 | 470 |
| | Hector | | 0 | 297 |
| | roadmaster wagon | | 2 | 304 |
| | 67special327 | | 21 | 1,691 |
| | roadmaster wagon | | 3 | 307 |
| | khalifa | | 8 | 1,716 |
| | Anthony Soliz | | 2 | 669 |
| | coaltownkid | | 8 | 1,066 |
| | BuickNOW! | | 0 | 276 |
| | bob1220 | | 11 | 2,053 |
| | skelly | | 0 | 482 |
| | Old Guy | | 3 | 461 |
| | Old Guy | | 0 | 282 |
| | Steve Carter |
February 4th, 2009
by JZRIV | 16 | 2,893 |
| | Don53 | | 3 | 874 |
| | BJM | | 3 | 500 |
| | Toby Chapman | | 1 | 711 |
| | CYCLONE 1952 | | 6 | 697 |
| | imported_Pete Phillips | | 4 | 575 |
| | 52er |
October 22nd, 2008
by 52er | 2 | 592 |
| | ACT947 | | 2 | 391 |
| | downunder pat | | 21 | 3,801 |
| | Rooster | | 12 | 952 |
| | d2_willys | | 0 | 335 |
| | 92geese | | 14 | 3,734 |
| | Cashmoneyspeed | | 12 | 1,482 |
| | tstellhorn | | 0 | 409 |
| | Bill Stoneberg | | 0 | 294 |
| | downunder pat | | 2 | 669 |
| | bignotorious | | 1 | 363 |