| | BuickBarr | | 0 | 132 |
| | moparguy | | 0 | 166 |
| | 50jetback | | 5 | 314 |
| | herkamer | | 4 | 466 |
| | CConner | | 0 | 200 |
| | Jarfall | | 2 | 218 |
| | mark1928 | | 0 | 167 |
| | Jolly_John |
August 7th, 2007
by Ales | 1 | 97 |
| | old-tank | | 6 | 192 |
| | imported_pint4 | | 1 | 403 |
| | old-tank | | 0 | 82 |
| | progoofoff | | 4 | 341 |
| |
imported_MrEarl
| | 2 | 331 |
| | ARK1 | | 1 | 1,089 |
| | b3e | | 1 | 138 |
| | JOE COOL |
August 5th, 2007
by AVSmi | 1 | 225 |
| | redman1960 | | 0 | 138 |
| | imported_Pete Phillips | | 0 | 113 |
| | v8sky |
August 5th, 2007
by v8sky | 3 | 309 |
| | imported_wildcat1562 | | 0 | 77 |
| | Beastie | | 2 | 480 |
| | Jolly_John | | 0 | 76 |
| | Carbuff2 | | 2 | 282 |
| | progoofoff | | 0 | 75 |
| | imported_rlcokc | | 0 | 119 |
| | michel88 | | 1 | 121 |
| | Duke of IA | | 5 | 552 |
| | Boscoe | | 2 | 260 |
| | imported_pint4 | | 0 | 200 |
| | zack |
August 1st, 2007
by rivgs | 1 | 190 |