| | imported_Gary Mellin | | 1 | 152 |
| | rockwell |
September 21st, 2009
by rev616 | 5 | 110 |
|  | LittleAnnie | | 0 | 82 |
| | Tom | | 5 | 143 |
| | bobj49f2 | | 0 | 147 |
| | bobj49f2 | | 2 | 250 |
| | MrEarl |
September 20th, 2009
by MrEarl | 3 | 205 |
|  | motorhead11345 | | 4 | 167 |
| | rayclay | | 5 | 170 |
| | cstrube | | 0 | 167 |
| | windjamer | | 5 | 223 |
| | windjamer | | 2 | 164 |
| | Old26Buick | | 0 | 65 |
|  | mrolds88 |
September 19th, 2009
by ktm858 | 5 | 236 |
| | keiser31 | | 2 | 102 |
| | 1922 Buick 22-6-49 | | 6 | 330 |
| | Real Gone Greg | | 0 | 177 |
| | BuickFan71 | | 0 | 103 |
| | progoofoff | | 0 | 105 |
| | John R. Thomas | | 0 | 200 |
| | 50bomb |
September 17th, 2009
by 50bomb | 0 | 82 |
| | John | | 3 | 264 |
| | Podster |
September 17th, 2009
by ema | 1 | 74 |
| | fivefoot20 |
September 16th, 2009
by MrEarl | 12 | 720 |
| | 67 Gran Sport 400 | | 1 | 90 |
| | JohnD1956 | | 0 | 62 |
| | 55chevy | | 0 | 133 |
| | wildcat1562 | | 0 | 226 |
| | peedenmark7 | | 1 | 97 |
| | Smartin | | 1 | 102 |