| | RivNut | | 6 | 969 |
| | Peter Gariepy | | 3 | 1,363 |
| | Peter Gariepy | | 22 | 10,599 |
| | Steve Moskowitz | | 11 | 6,019 |
| | Pete Phillips | | 1 | 29 |
| | RodsoftheValley | | 3 | 142 |
| | superbilly | | 1 | 35 |
| | FireballV8 | | 2 | 61 |
| | Greg_Setter | | 0 | 19 |
| | Greg_Setter | | 3 | 229 |
| | Pat_n_Pat | | 1 | 36 |
| | JohnD1956 | | 0 | 34 |
| | Jolly_John | | 0 | 30 |
| | cjp69 | | 0 | 72 |
| | Dynaflash8 | | 0 | 36 |
| | superbilly | | 0 | 54 |
| | kiwi56r | | 4 | 119 |
| | Inliner | | 0 | 71 |
| | 4-Speed |
3 Days Ago
by WWS | 5 | 122 |
|  | Duanesk | | 2 | 485 |
| | g-g-g0 | | 0 | 44 |
| | Jolly_John | | 0 | 103 |
| | 55chevy | | 0 | 67 |
| | BJM |
3 Days Ago
by BJM | 3 | 256 |
| | 50bomb | | 1 | 120 |
| | wildcatsrule | | 8 | 740 |
| | mocrew | | 3 | 131 |
| | BUICK RACER | | 7 | 229 |
| | n2buick | | 0 | 51 |
| | moparguy | | 2 | 54 |
| | cjp69 | | 2 | 139 |
| | seetz | | 0 | 41 |
| | christl | | 8 | 283 |
| | Jolly_John | | 0 | 40 |