|  | NYBobP | | 3 | 256 |
| | Richard D | | 8 | 419 |
|  | squiretom | | 12 | 581 |
| | BAABUICK | | 9 | 290 |
| | subdude | | 8 | 283 |
| | wws944 | | 4 | 264 |
| | DAVES89 | | 18 | 487 |
| | Richard D | | 10 | 336 |
| | hinspect |
December 6th, 2009
by NEMO | 9 | 224 |
| | NEMO |
December 6th, 2009
by NEMO | 4 | 312 |
| | Jim ND IN | | 19 | 879 |
| | daveagain909 | | 5 | 292 |
|  | Brolliar | | 8 | 382 |
| | priest |
December 5th, 2009
by NEMO | 12 | 274 |
| | Sakal120 | | 6 | 268 |
| | 63viking |
December 4th, 2009
by KDirk | 2 | 133 |
| | Ranger | | 14 | 532 |
| | robert111 | | 2 | 130 |
|  | Sakal120 | | 6 | 435 |
| | padgett | | 12 | 423 |
| | xerxes | | 6 | 304 |
| | padgett |
December 2nd, 2009
by KDirk | 3 | 286 |
| | NYBobP | | 17 | 766 |
| | C.F.Massie | | 11 | 387 |
| | Stormin | | 6 | 181 |
| | mhuffy | | 17 | 393 |
| | DAVES89 | | 5 | 329 |
| | re-reatta | | 5 | 195 |
| | Steve91 | | 8 | 375 |
| | mhuffy | | 3 | 313 |