| | 1948Lincoln | | 1 | 108 |
| | 1948Lincoln | | 15 | 339 |
| | Anthony Soliz | | 0 | 91 |
| | Dans 77 Limited | | 53 | 1,856 |
| | NLyle | | 6 | 402 |
| | LINC400 | | 5 | 189 |
| | keiser31 | | 0 | 82 |
| | JohnD1956 | | 6 | 243 |
| | 75RivGS | | 26 | 591 |
| | Dan Cook | | 2 | 133 |
| | Thadd McNamara | | 3 | 126 |
| | carbdoc | | 9 | 342 |
| | 75RivGS | | 7 | 275 |
| | Pushrod | | 3 | 182 |
| | DShip | | 1 | 151 |
| | imported_MrEarl | | 8 | 354 |
| | phiftybuick | | 6 | 138 |
|  | sintid58 | | 3 | 237 |
| | 75RivGS | | 2 | 168 |
| | Willy |
June 30th, 2009
by mech | 12 | 914 |
| | 1948Lincoln | | 13 | 520 |
| | Miksuka | | 5 | 581 |
| | Centurion | | 9 | 293 |
| | Tom |
June 28th, 2009
by Tom | 0 | 117 |
| | French Murph | | 0 | 131 |
| | Centurion | | 17 | 453 |
| | NPJP814 | | 4 | 157 |
| | David Childs | | 4 | 359 |
| | Charles D. Barnette | | 14 | 862 |
| | Bill Stoneberg | | 4 | 152 |